- Blue Force by microtronics
- Blue Force instrument for measuring impact force on automatic closures.
- Compliment with EN 12445/ EN 12453
- with Bluetooth/USB interface and software included
- Simple to use
- Possible to scroll saved tests, view parameters, delete them, transmit diagrams, remake measurements, etc.
- LED display
- PCLINK and Bluetooth ه¨ technology, the Blue Force can work togther with a Pocket PC or a PC
- Speed Force maintains the same mechanical characteristics as the Blue Force but for lower usage
- USB connection to PC for downloading test results.
- As with Blue Force, it is possible to turn handle 180ه، and upside down for every measurement.
| TECHNICAL DATA | |
| DIMENSIONS | 280mm x 80mm x 50mm |
| WEIGHT | 1.8 Kg |
| POWER | Standard 9V battery |
| BLUEFORCE INTERFACE | BLUETOOTH – USB 1.1 |
| SPEEDFORCE INTERFACE | USB 1.1 |
| MEASURE TIME INTERVAL | 6 sec. sampling 1Ksmp/s |
| CURRENT ABSORBED | min. 4mA, average 12mA, max.80mA |
| FORCE RANGE | 0 جل 2000 N (mechanical block on 2100N) |
| ACCURACY from da 0 a 400 N | 1% E.O.S. |
| ACCURACY from da 400 a 1000 N | 2% E.O.S. |
| ACCURACY from da 1000 a 1400 N | 4% E.O.S. |
| ACCURACY from da 1400 a 2000 N | 5% E.O.S. |







